146 | No | Names, original | age | occupation | condition |
Men | |||||
Kingston | 49 | head driver | able | ||
Pinnock | 41 | 2nd driver | able | ||
November | 31 | 3rd driver | subject to pains | ||
3 | |||||
Billy | 45 | doctorman | subject to bad sores | ||
5 | Vulcan | 26 | doctorman | incurable | |
2 | |||||
James | 25 | head stableman | able | ||
Palmer | 30 | stableman | able but ??? Feet often | ||
Dick | 24 | stableman | able " | ||
3 | |||||
Knight | 64 | head penkeeper | very weakly | ||
10 | William | 51 | penkeeper | weakly | |
Quamin | 39 | penkeeper | able | ||
Duncan | 31 | penkeeper | able | ||
Patrick | 30 | penkeeper | able | ||
Jamaica | 20 | penkeeper | able | ||
6 | |||||
15 | Tom Quaco | 39 | carpenter | subject to sores | |
Tom Sambo | 39 | carpenter | able, sambo | ||
Jack | 28 | carpenter | subject to pains | ||
Thomas | 23 | carpenter | able | ||
Vulcan Heaty?? | 21 | carpenter | able | ||
3 | |||||
20 | Prymus | 42 | sawyer | able | |
Hercules | 41 | sawyer | able | ||
King Big?? | 39 | sawyer | able | ||
147 | Scipio | 32 | sawyer | able | |
Bacchus | 33 | sawyer | able | ||
5 | |||||
25 | Bill??? | 53 | gardener | weakly | |
York??? | 32 | stableman at great house | G.Hope able | ||
Ned?? | 31 | fisherman | able | ||
Cuffee | 18 | house waiting man | subject to sores | ||
Ruben | 18 | muleman | able | ||
30 | Flood | 30 | breadnut??? | weakly weakly | |
Gloucester?? | 51 | wall builder | able | ||
Anthony big | 37 | carman?? & field | able | ||
Anthony?? Ltle | 18 | field | able | ||
Billy | 30 | field | able | ||
35 | Aaron | 24 | field | able | |
Cudjoe | 31 | field | able | ||
Guthrie?? | 23 | field | able | ||
Aruc??? | 23 | field | able | ||
Jack | 23 | field | able | ||
40 | ???? | 31 | field | able | |
John | 32 | field | able | ||
James | 44 | field | able | ||
Jacky | 29 | field | able | ||
Morgan | 42 | field | able | ||
45 | Port Royal | 45 | field | able | |
???? | 43 | field | able | ||
148 | Plato | 43 | field | able | |
Quaco | 29 | field | able | ||
Quashie | 40 | field | able | ||
50 | Joe | 31 | field | subject to crab yaws | |
Abraham | 45 | field | weakly | ||
Adam | 57 | watchman | weakly | ||
Bob | 53 | watchman | weakly | ||
Bull | 49 | watchman | weakly | ||
55 | Chance | 60 | watchman | weakly | |
Cuffee | 64 | watchman | weakly | ||
Clinker | 71 | invalid | |||
Duke | 63 | invalid | |||
Edinburgh | 64 | watching | very weak | ||
60 | Garrick | 50 | watchman | weakly | |
Hannibal | 45 | watchman | weakly | ||
Hamlet | 51 | incurable sores | |||
Jimmy | 46 | watchman | weakly | ||
Jupiter | 63 | watching | ruptured???weak | ||
65 | Monday | 64 | watching | very weak | |
Quaco | 60 | watching | ruptured lame | ||
Richard | 49 | watching | weakly | ||
Robert | 45 | watching | one leg | ||
Sam | 53 | watchman | weakly | ||
70 | September | 52 | watchman | weakly | |
Sampson | 62 | invalid | |||
Toby | 65 | watchman | weakly | ||
Tom ??? | 51 | watchman | came weakly | ||
Tum??? | 51 | cocobay invalid | |||
74 | |||||
149 | Men boys | ||||
75 | Cabrillo??? | 16 | field | subject to bad sores | |
Garraway | 15 | attends small stock | very weakly | ||
King | 15 | attending stock | crab yaws | ||
Davy | 15 | houseboy | sickly | ||
Tum??? | 15 | field | able | ||
80 | William | 16 | houseboy | able mulatto | |
6 | |||||
Small working boys | |||||
Bob | 13 | field | healthy Dorinda | ||
Hamlet | 13 | field | " Juno | ||
Burke | 11 | field | " Abba | ||
Tommy | 11 | field | crab yaws Frankey | ||
85 | Harry??? | 10 | field | healthy Chillie??? | |
Sam | 10 | field twins | healthy Neally??? | ||
Sammy | 10 | field twins | " | ||
Daniel | 10 | houseboy | weakly Dorinda | ||
Rodney | 9 | carries hogmeat | healty Clara | ||
90 | Sam | 9 | same | " Juno | |
Sampson | 8 | same | " Frankey | ||
Jack | 8 | same | " Eliza | ||
Mercury | 8 | same | " Lilly | ||
13 | |||||
Male infants | mother ??? | ||||
Quacoo | 7 | Clara healthy | |||
95 | Charley | 7 | Dorinda " | ||
Bob | 7 | ??? " | |||
150 | George | 7 | Juno-a mulatto | healthy | |
Scipio | 6 | Neally???-negro | yaws | ||
Hood | 5 | Rosey " | healthy | ||
100 | Quamina | 5 1/2 | Delia " | " | |
Denou??? | 4 | Pricilla " | " | ||
Joey | 3 | Dorinda " | " | ||
Sampson | 4 | Eliza " | " | ||
Mingo | 1 1/2 | Molly??? | " | ||
105 | Quaw | 1 1/2 | Esther | " | |
Billy | 1 1/2 | Siddy | " | ||
John | 6mths | Juno?? Mulatto | " | ||
Peter | 2 " | Eliza " | " | ||
109 | Ruben | 3 " | Phoebe " | " | |
16 | |||||
Top of page |