No | Names, original | age | occupation | condition | |
Women |
|||||
Abba | 39 | attends the garden | weakly | ||
Affir | 29 | field | able, breeding | ||
Amelia | 54 | attends pregnant women | weakly | ||
Augusta | 53 | grass cutter | weakly | ||
5 | Belinda | 44 | cook for field | able | |
Bathsheba | 33 | field | able | ||
Bella | 47 | attends the garden | weakly | ||
Bess?? | 21 | field | able, breeder | ||
151 | Clara??? | 33 | field | able | |
10 | Clara long??? | 52 | invalid cocobay | ||
Catalina | 52 | attends the sick | weakly | ||
Candace | 53 | same | weakly | ||
Coomba??? | 21 | field | able | ||
Cretia | 53 | carrying hogmeat | weakly | ||
15 | Chloe | 55 | invalid | ||
Diana | 49 | cook for children | one eye able | ||
Didi | 33 | field | able | ||
Delia | 23 | field | able | ||
Dorinda | 45 | attends her children | weakly | ||
20 | Duchen??? | 55 | attends children | weakly | |
Eliza | 34 | field | able | ||
Esther | 34 | field | able | ||
Eue??? | 19 | field | able | ||
Fanny | 33 | field | able | ||
25 | Flora | 54 | grass cutter | weakly | |
Franky | 54 | attends children | very lame | ||
Fanilla??? | 19 | field | able | ||
Gracie??? | 17 | field | able | ||
Helen | 21 | field | crab yaws | ||
30 | Jenny | 41 | field | weakly | |
Juno | 34 | attending children | breeding able | ||
Joan | 53 | cook for carpenters | weakly | ||
Juliet | 30 | invalid cocobay | |||
Keatty big??? | 29 | field | able breeding | ||
35 | Keatty ??? | 39? | attends her children | weakly | |
Lucretia | 43 | field | subject to pains | ||
Lucia | 34 | field | able | ||
Lucky | 31 | field | able breeding | ||
Lilly | 32 | field | able | ||
40 | Lovall??? | 34 | midwife | weakly | |
Moninia?? | 19 | field | able | ||
Marina | 22 | field | able breeding | ||
Queen Nag??? | 54 | hospital cook | weakly | ||
Quasheba | 55 | field | invalid | ||
45 | Rachael | 32 | field | subject to pains | |
Rosey | 25 | field | able breeder | ||
Rose | 30 | house woman | weakly | ||
Ruthy | 39 | field | weakly | ||
Siddy | 29 | field | able breeding | ||
50 | Susan | 43 | attends the sick | able breeding | |
Sarah | 34 | field | able | ||
Sue | 30 | field | subject to sores | ||
Sally | 51 | attends children | weakly | ||
Venus | 33 | house woman | weakly | ||
55 | Wanica or??? | 39 | field | invalid-elephantiasis | |
Molly??? | 55 | housewoman | weakly mulatto | ||
Molly Gibson | 30 | field | invalid-diseased | ||
Peggy | 49 | ????cook | weakly | ||
153 | Mary ann | 43 | washerwoman | weakly | |
60 | Matilda | 29 | field | able | |
Maria | 33 | field | able | ||
Minimy?? | 21 | field | able | ||
Mary ann | 31 | field | able | ||
Moll Ibo?? | 71 | invalid | |||
65 | Moll Cre | 22 | field | breeding | |
Molly??? | 54 | attending children | weakly | ||
Nelly ??? | 29 | field able | see ??? Of McBecky in 1813 | ||
Moninica??? | 54 | invalid blind | |||
Olive??? | 33 | field | subject to pains | ||
70 | Phoebe | 41 | field | breeding | |
Philly | 31 | field | breeding | ||
Pricilla | 34 | invalid diseased | |||
Pretty | 53 | attends the fowls | weakly | ||
Patty | 85 | invalid | |||
75 | Polly ?? | 51 | washerwoman | weakly | |
76 | Polly??? | 39 | invalid diseased | ||
76 | |||||
Women girls | |||||
Daphne | 15 | attending the sick | weakly | ||
Mimba | 16 | house girl | bad feet | ||
Nanny | 16 | field | able | ||
80 | Princess | 16 | field | weakly | |
Susannah | 16 | attending children | weakly | ||
5 | |||||
154 | Small girls working | ||||
Nancy | 13 | field healthy | Clara, Kealy?? | ||
Rachel | 13 | field " | Clara, Kealy?? | ||
Nelly ??? | 11 | field " | Lilly | ||
85 | Bessy | 11 | field " | Wanica??? | |
Sukey | 11 | field " | Esther | ||
Sally | 9 | field " | ??? | ||
Julina ??? | 9 | field " | Susan | ||
Mary ?? | 9 | overseer's???house learning | ??? | ||
90 | Countess | 9 | carrying hogmeat | Ruthy | |
Maria ??? | 7 1/2 | learning to sew | ???Molly | ||
Sarah | 7 1/2 | carrying hogmeat | Abba | ||
Felitia | 7 | carrying hogmeat | Rose | ||
12 | |||||
Female infants | mother | ||||
Anne??? | 7 | ??? | |||
95 | Celia | 6 1/2 | Affir | ||
Sue | 6 | Phoebe | |||
Nelly | 6 | Lucky | |||
Moll | 5 | ??? | |||
Nancy mo??? | 4 | Juno | |||
100 | Jenny | 3 | Phoebe | ||
Becky | 2 | Affir | |||
Venus | 2 | Rosey | |||
Molly | 1 1/2 | Susan | |||
Juba | 1 | Bess??? | |||
105 | Bessy | 1 | Abba | ||
Susey | 1 | Minimy | |||
107 | Christiana (qdn????) | 1/2 | Molly mo |
Top of page |